Below is a size guide for Women, Men, Girls and Boys Clothing and Footwear. Different brand sizes may vary so please use the measurements as a guide only.
Women's Sizes
Size | Bust | Waist | Hip |
---|---|---|---|
6 / 2XS | 76.5–79 | 57.5–60 | 84.5–87 |
8 / XS | 79–84 | 60–65 | 87–92 |
10 / S | 84–89 | 65–70 | 92–97 |
12 / M | 94–99 | 75–81 | 102–107 |
14 / L | 99–104 | 81–87 | 107–112 |
16 / XL | 104–109 | 87–93 | 112–117 |
18 / 2XL | 109–114 | 93–99 | 117–122 |
20 / 3XL | 114-119 | 99-104 | 122-127 |
22 / 4XL | 119-124 | 104-109 | 127-132 |
Men's Sizes
Size | Chest | Waist |
---|---|---|
28 / XS | 86-91 | 72 |
30 / S | 91-96 | 77 |
32 / M | 96-101 | 82 |
34 / L | 101-106 | 87 |
36 / XL | 106-111 | 92 |
38 / 2XL | 111-116 | 97 |
40 / 3XL | 116-121 | 102 |
42 / 4XL | 121-126 | 107 |
Boy's Sizes
Size | Chest | Waist |
---|---|---|
8 / XS | 78 | 64 |
10 / S | 85 | 67 |
12 / M | 89 | 72 |
14 / L | 93 | 77 |
16 / XL | 97 | 82 |
GIrl's Sizes
Size | Bust | Waist | Hip |
---|---|---|---|
8 / XS | 65 | 55 | 73 |
10 / S | 70 | 60 | 78 |
12 / M | 84–89 | 65–70 | 92–97 |
12 / M | 75 | 65 | 83 |
14 / L | 80 | 79 | 88 |
16 / XL | 85 | 75 | 93 |
Women's Footwear
Length | 23cm | 24cm | 25cm | 26cm | 27cm | 28cm |
---|---|---|---|---|---|---|
AUS/US | 6 | 7 | 8 | 9 | 10 | 11 |
EUR | 37 | 37 | 38 | 39 | 41 | 42 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Men's Footwear
Length | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm | 32cm |
---|---|---|---|---|---|---|---|
AUS/US | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EUR | 41 | 42.5 | 43.5 | 44.5 | 45.5 | 47 | 48 |
UK | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Girl's Footwear
Length | 19.1cm | 19.7cm | 20.6cm | 21.6cm | 22.2cm | 23.2cm | 24.1cm | 24.8cm |
---|---|---|---|---|---|---|---|---|
AUS/US | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EUR | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
UK | 12 | 13 | 2 | 3 | 4 | 5 | 6 |